Real Estate
WISCONSIN DAIRY FOR SALE
Location: N14035 Fisher Avenue, Thorp, WI
194.91 ACRES
NEWER MILKING PARLOR AND FREE STALL BARN
NEW LIST PRICE: $1,389,000.00
SOLD!
Shown By Appointment Only - Contact Auction Company
Directions to Property: | 4 miles east of Thorp on Highway 29 to Fisher Avenue and south 2 miles. | ||||||
Location: | Section 3 and 10, T28N-R3W | ||||||
County: | Clark | ||||||
Town Of: | Reseburg | ||||||
School District: | Thorp | ||||||
Clark County Parcel ID#: |
|
||||||
Acres: |
|
||||||
Included: | 500 gallon LP Tank by Residence Stored Feed in Silos and Bags Silo Unloaders Milking Equipment | ||||||
Not Included: | LP Tank marked Heartland Coop | ||||||
Water Supply: | Private Drilled Well and Pressure System located in basement of residence | ||||||
Sanitary System: | Private Holding Tanks | ||||||
Dairy Operation: | Newer DeLaval double 8 swing milking parlor, 2000 gallon bulk tank, equipment room, office, break room and unfinished bathroom with shower. 100 free stall dairy barn, center drive through feed alley, mechanical curtains and 4' stalls with mats. Holding area with power crowd gate. Manure pit. 3 Silos with concrete feed lot and loafing shed. Equipment storage shed and original dairy barn with heifer addition. | ||||||
Residence: | 1-1/2 story. Poured concrete basement, partially finished, full bath, and entrance to main floor and outside. 200 amp electrical entrance. 50 gallon electric water heater. Enviro Plus 90 energy efficient LP forced air heat with wood add on. Chimney is block constructed. Open stairway to east main entrance/kitchen area. Main level has kitchen, built in cabinets, dining area, newly finished full bathroom, living room and smaller bedroom. Upper level has 3 bedrooms and family room. Mostly original hardwood floors throughout. Outside is vinyl siding and metal roof. | ||||||
Attached Garage: | Attached garage is 2 car with overhead doors with openers, insulated, sheeted and heated. Laundry room is located within the garage and has a sink, counter and cabinets. | ||||||
Non Contributing: | Mobile home with addition and Detached Garage. | ||||||
Yard: | Fruit Trees and Perennials. | ||||||
Access: | Double access off of Fisher Avenue | ||||||
Electric Company: | Clark Electric Cooperative | ||||||
2016 Real Estate Taxes: | $6,373.61 | ||||||
Financing Available: |
|
Contact:
RJ Stockwell Inc. Land & Auction Co.
Dorchester, WI
Office: 715-654-5162
rjstockwell.com
Brokers:
Randy Stockwell
Deanna Stockwell
Property information has been provided by the Seller or other third parties.
Information is deemed reliable but not warranted or guaranteed to be accurate by the Seller, Broker or Auction Company.